Plaats | Land | Naam | Tijd | Verschil |
1 | NOR | Ola Vigen Hattestad | 3:38.39 | 0.00 |
2 | SWE | Teodor Peterson | 3:39.61 | +1.22 |
3 | SWE | Emil Joensson | 3:58.13 | +19.74 |
4 | NOR | Anders Gloeersen | 4:02.05 | +23.66 |
5 | RUS | Sergey Ustiugov | 4:32.48 | +54.09 |
6 | SWE | Marcus Hellner | 5:24.31 | +1:45.92 |
7 | AUT | Bernhard Tritscher | ||
8 | RUS | Alexey Petukhov | ||
9 | NOR | Eirik Brandsdal | ||
10 | NOR | Petter Jr. Northug | ||
11 | ITA | Federico Pellegrino | ||
12 | RUS | Anton Gafarov | ||
13 | RUS | Nikita Kriukov | ||
14 | FRA | Renaud Jay | ||
15 | ITA | David Hofer | ||
16 | FRA | Cyril Miranda | ||
17 | SWE | Calle Halfvarsson | ||
18 | USA | Andrew Newell | ||
19 | CAN | Alex Harvey | ||
20 | GER | Tim Tscharnke | ||
21 | FIN | Martti Jylhae | ||
22 | SUI | Joeri Kindschi | ||
23 | AUT | Harald Wurm | ||
24 | FIN | Ville Nousiainen | ||
25 | KAZ | Nikolay Chebotko | ||
26 | SUI | Dario Cologna | ||
27 | USA | Simeon Hamilton | ||
28 | CHN | Qinghai Sun | ||
29 | GBR | Andrew Musgrave | ||
30 | FRA | Cyril Gaillard | ||
31 | GER | Josef Wenzl | ||
32 | GER | Thomas Bing | ||
33 | KAZ | Roman Ragozin | ||
34 | FIN | Anssi Pentsinen | ||
35 | GER | Sebastian Eisenlauer | ||
36 | CAN | Len Valjas | ||
37 | USA | Torin Koos | ||
37 | ITA | Dietmar Noeckler | ||
39 | USA | Erik Bjornsen | ||
40 | FRA | Baptiste Gros | ||
41 | CZE | Dusan Kozisek | ||
42 | GBR | Andrew Young | ||
43 | FIN | Juho Mikkonen | ||
44 | ITA | Enrico Nizzi | ||
45 | JPN | Yuichi Onda | ||
46 | AUT | Max Hauke | ||
47 | SUI | Jovian Hediger | ||
48 | BLR | Michail Semenov | ||
49 | CZE | Ales Razym | ||
50 | UKR | Ruslan Perekhoda | ||
51 | EST | Raido Plaatsel | ||
52 | EST | Peeter Kummel | ||
53 | CAN | Jesse Cockney | ||
54 | DEN | Martin Moeller | ||
55 | AUS | Phillip Bellingham | ||
56 | CAN | Devon Kershaw | ||
57 | POL | Sebastian Gazurek | ||
58 | KAZ | Denis Volotka | ||
59 | EST | Siim Sellis | ||
60 | ESP | Imanol Rojo | ||
61 | LAT | Arvis Liepins | ||
62 | GBR | Callum Smith | ||
63 | SRB | Milanko Petrovic | ||
64 | BUL | Andrey Gridin | ||
65 | ROU | Paul Constantin Pepene | ||
66 | SVK | Peter Mlynar | ||
67 | POL | Maciej Starega | ||
68 | ROU | Florin Daniel Pripici | ||
69 | CRO | Edi Dadic | ||
70 | LTU | Vytautas Strolia | ||
71 | LAT | Janis Paipals | ||
72 | ISL | Saevar Birgisson | ||
73 | HUN | Milan Szabo | ||
74 | GRE | Apostolos Angelis | ||
75 | TUR | Sabahattin Oglago | ||
76 | SRB | Rejhan Smrkovic | ||
77 | MDA | Victor Pinzaru | ||
78 | MKD | Darko Damjanovski | ||
79 | LUX | Kari Peters | ||
80 | BRA | Leandro Ribela | ||
81 | UKR | Oleksii Krasovskyi | ||
82 | BIH | Mladen Plakalovic | ||
83 | SUI | Roman Schaad | ||
84 | CHI | Yonathan Jesus Fernandez | ||
85 | AUS | Callum Watson | ||
CHN | Wenlong Xu | DNF |
11 feb | 11:00 | Kwalificatie | ||
11 feb | 13:00 | Kwartfinales | ||
11 feb | 13:56 | Halve Finales | ||
11 feb | 14:22 | Finale |
Maiken Caspersen Falla | ||
Ingvild Flugstad Oestberg | ||
Vesna Fabjan |