Plaats | Land | Naam | Tijd | Achter |
1 | NOR | Marit Bjoergen | 1:11:05.2 | 0.0 |
2 | NOR | Therese Johaug | 1:11:07.8 | +2.6 |
3 | NOR | Kristin Stoermer Steira | 1:11:28.8 | +23.6 |
4 | FIN | Kerttu Niskanen | 1:12:26.9 | +1:21.7 |
5 | CZE | Eva Vrabcova - Nyvltova | 1:12:27.1 | +1:21.9 |
6 | FRA | Aurore Jean | 1:12:27.5 | +1:22.3 |
7 | FRA | Coraline Hugue | 1:12:29.5 | +1:24.3 |
8 | SWE | Emma Wiken | 1:12:31.6 | +1:26.4 |
9 | SUI | Seraina Boner | 1:12:35.0 | +1:29.8 |
10 | ESP | Laura Orgue | 1:12:37.3 | +1:32.1 |
11 | SWE | Anna Haag | 1:12:40.1 | +1:34.9 |
12 | GER | Katrin Zeller | 1:12:41.4 | +1:36.2 |
13 | ITA | Elisa Brocard | 1:12:42.0 | +1:36.8 |
14 | UKR | Valentina Shevchenko | 1:12:42.6 | +1:37.4 |
15 | RUS | Natalia Zhukova | 1:12:56.7 | +1:51.5 |
16 | ITA | Debora Agreiter | 1:12:58.5 | +1:53.3 |
17 | FRA | Anouk Faivre Picon | 1:13:29.4 | +2:24.2 |
18 | FIN | Krista Lahteenmaki | 1:13:37.6 | +2:32.4 |
19 | NOR | Heidi Weng | 1:13:46.1 | +2:40.9 |
20 | AUT | Teresa Stadlober | 1:13:50.1 | +2:44.9 |
21 | FIN | Aino-Kaisa Saarinen | 1:13:52.5 | +2:47.3 |
22 | CHN | Hongxue Li | 1:14:01.5 | +2:56.3 |
23 | JPN | Masako Ishida | 1:14:09.0 | +3:03.8 |
24 | USA | Elizabeth Stephen | 1:14:11.8 | +3:06.6 |
25 | ITA | Marina Piller | 1:14:44.7 | +3:39.5 |
26 | FIN | Riitta-Liisa Roponen | 1:14:51.6 | +3:46.4 |
27 | USA | Holly Brooks | 1:14:58.3 | +3:53.1 |
28 | USA | Kikkan Randall | 1:15:10.7 | +4:05.5 |
29 | RUS | Irina Khazova | 1:15:19.2 | +4:14.0 |
30 | RUS | Julia Ivanova | 1:15:22.1 | +4:16.9 |
31 | SLO | Barbara Jezersek | 1:15:35.8 | +4:30.6 |
32 | RUS | Yulia Tchekaleva | 1:15:46.6 | +4:41.4 |
33 | POL | Sylwia Jaskowiec | 1:15:47.6 | +4:42.4 |
34 | SWE | Charlotte Kalla | 1:16:18.5 | +5:13.3 |
35 | UKR | Maryna Antsybor | 1:16:22.7 | +5:17.5 |
36 | KOR | Chae-Won Lee | 1:16:38.2 | +5:33.0 |
37 | CZE | Petra Novakova | 1:17:49.6 | +6:44.4 |
38 | UKR | Kateryna Grygorenko | 1:17:53.0 | +6:47.8 |
39 | SWE | Sara Lindborg | 1:18:03.9 | +6:58.7 |
40 | USA | Jessica Diggins | 1:18:13.0 | +7:07.8 |
41 | POL | Paulina Maciuszek | 1:18:44.7 | +7:39.5 |
42 | BLR | Alena Sannikova | 1:18:46.3 | +7:41.1 |
43 | POL | Kornelia Kubinska | 1:19:57.7 | +8:52.5 |
44 | ITA | Ilaria Debertolis | 1:20:22.2 | +9:17.0 |
45 | CZE | Klara Moravcova | 1:20:56.4 | +9:51.2 |
46 | CAN | Brittany Webster | 1:21:05.5 | +10:00.3 |
47 | CAN | Emily Nishikawa | 1:21:38.6 | +10:33.4 |
48 | KAZ | Yelena Kolomina | 1:21:50.0 | +10:44.8 |
49 | CAN | Amanda Ammar | 1:22:03.7 | +10:58.5 |
50 | BUL | Antoniya Grigorova-Burgova | 1:23:05.6 | +12:00.4 |
51 | KAZ | Tatyana Ossipova | 1:23:52.6 | +12:47.4 |
52 | CAN | Heidi Widmer | 1:24:11.5 | +13:06.3 |
53 | CRO | Vedrana Malec | 1:24:13.4 | +13:08.2 |
54 | AUS | Aimee Watson | 1:34:00.1 | +22:54.9 |
POL | Justyna Kowalczyk | Dnf | ||
GER | Nicole Fessel | DNF | ||
BUL | Teodora Malcheva | DNF |
22 feb | 10:30 | Finale |
Marit Bjoergen | ||
Therese Johaug | ||
Kristin Stoermer Steira |