Plaats | Land | Naam | Klassiek | Pit Stop | Vrij | Tijd | Achter |
1 | SUI | Dario Cologna | 36:04.9 (13) | 30.9 (=15) | 31:39.6 (2) | 1:08:15.4 | 0.0 |
2 | SWE | Marcus Hellner | 36:03.1 (=9) | 31.3 (=23) | 31:41.4 (3) | 1:08:15.8 | +0.4 |
3 | NOR | Martin Johnsrud Sundby | 35:59.2 (1) | 31.2 (=19) | 31:46.4 (5) | 1:08:16.8 | +1.4 |
4 | RUS | Maxim Vylegzhanin | 36:01.1 (5) | 31.8 (29) | 31:44.0 (4) | 1:08:16.9 | +1.5 |
5 | RUS | Ilia Chernousov | 36:12.8 (18) | 39.5 (65) | 31:36.7 (1) | 1:08:29.0 | +13.6 |
6 | FRA | Jean Marc Gaillard | 36:03.1 (=9) | 31.5 (=26) | 31:55.2 (7) | 1:08:29.8 | +14.4 |
7 | SWE | Daniel Richardsson | 35:59.5 (2) | 29.6 (4) | 32:02.6 (9) | 1:08:31.7 | +16.3 |
8 | AUT | Johannes Duerr | 36:04.0 (11) | 32.2 (=36) | 31:55.8 (8) | 1:08:32.0 | +16.6 |
9 | FRA | Maurice Manificat | 36:07.6 (16) | 32.0 (=33) | 31:54.0 (6) | 1:08:33.6 | +18.2 |
10 | SWE | Lars Nelson | 36:00.2 (3) | 31.2 (=19) | 32:06.3 (10) | 1:08:37.7 | +22.3 |
11 | RUS | Alexander Legkov | 36:02.4 (7) | 31.2 (=19) | 32:09.5 (12) | 1:08:43.1 | +27.7 |
12 | ITA | Giorgio Di Centa | 36:02.6 (8) | 30.0 (6) | 32:11.1 (14) | 1:08:43.7 | +28.3 |
13 | GER | Hannes Dotzler | 36:04.3 (12) | 31.3 (=23) | 32:09.2 (11) | 1:08:44.8 | +29.4 |
14 | SWE | Anders Soedergren | 36:05.4 (14) | 31.9 (=30) | 32:09.6 (13) | 1:08:46.9 | +31.5 |
15 | GER | Tobias Angerer | 36:00.6 (4) | 31.5 (=26) | 32:17.6 (15) | 1:08:49.7 | +34.3 |
16 | KAZ | Alexey Poltoranin | 36:01.5 (6) | 32.3 (38) | 32:17.7 (16) | 1:08:51.5 | +36.1 |
17 | NOR | Petter Jr. Northug | 36:06.3 (15) | 30.6 (=11) | 33:02.7 (25) | 1:09:39.6 | +1:24.2 |
18 | CAN | Alex Harvey | 36:46.6 (27) | 30.1 (7) | 32:43.5 (17) | 1:10:00.2 | +1:44.8 |
19 | RUS | Evgeniy Belov | 36:11.0 (17) | 30.5 (=9) | 33:19.0 (31) | 1:10:00.5 | +1:45.1 |
20 | NOR | Sjur Roethe | 36:41.7 (25) | 30.2 (8) | 32:50.6 (18) | 1:10:02.5 | +1:47.1 |
21 | NOR | Tord Asle Gjerdalen | 36:36.5 (21) | 29.4 (3) | 33:00.8 (23) | 1:10:06.7 | +1:51.3 |
22 | ITA | Francesco De Fabiani | 36:37.6 (22) | 33.5 (45) | 32:59.6 (22) | 1:10:10.7 | +1:55.3 |
PF 23 | Ger | Axel Teichmann | 36:20.4 (19) | 31.5 (=26) | 33:21.4 (32) | 1:10:13.3 | +1:57.9 |
PF 24 | Blr | Michail Semenov | 36:48.2 (29) | 30.6 (=11) | 32:54.5 (19) | 1:10:13.3 | +1:57.9 |
25 | CAN | Ivan Babikov | 36:47.6 (28) | 28.8 (1) | 32:58.2 (20) | 1:10:14.6 | +1:59.2 |
26 | FIN | Iivo Niskanen | 36:42.3 (26) | 31.9 (=30) | 33:07.8 (29) | 1:10:22.0 | +2:06.6 |
27 | SUI | Curdin Perl | 36:40.8 (24) | 36.2 (59) | 33:05.4 (27) | 1:10:22.4 | +2:07.0 |
28 | CZE | Martin Jaks | 37:20.5 (39) | 30.7 (13) | 33:00.9 (24) | 1:10:52.1 | +2:36.7 |
29 | SUI | Jonas Baumann | 37:06.1 (34) | 31.4 (25) | 33:14.8 (30) | 1:10:52.3 | +2:36.9 |
30 | ITA | Roland Clara | 37:19.9 (38) | 32.1 (35) | 33:04.3 (26) | 1:10:56.3 | +2:40.9 |
31 | SVK | Martin Bajcicak | 37:21.7 (40) | 31.1 (=17) | 33:07.3 (28) | 1:11:00.1 | +2:44.7 |
32 | KAZ | Yevgeniy Velichko | 36:53.8 (30) | 34.8 (52) | 33:37.0 (35) | 1:11:05.6 | +2:50.2 |
33 | FIN | Sami Jauhojaervi | 36:54.3 (31) | 30.9 (=15) | 33:46.8 (36) | 1:11:12.0 | +2:56.6 |
PF 34 | Blr | Sergei Dolidovich | 36:57.2 (32) | 35.0 (=53) | 33:55.9 (38) | 1:11:28.1 | +3:12.7 |
PF 35 | Usa | Noah Hoffman | 37:19.3 (37) | 34.7 (51) | 33:34.1 (34) | 1:11:28.1 | +3:12.7 |
36 | CZE | Petr Novak | 37:56.0 (47) | 33.3 (=41) | 32:59.2 (21) | 1:11:28.5 | +3:13.1 |
37 | GER | Thomas Bing | 36:27.7 (20) | 31.1 (=17) | 34:34.1 (46) | 1:11:32.9 | +3:17.5 |
38 | FIN | Lari Lehtonen | 37:30.8 (42) | 32.0 (=33) | 33:31.3 (33) | 1:11:34.1 | +3:18.7 |
39 | POL | Maciej Kreczmer | 37:07.5 (35) | 34.6 (50) | 34:05.5 (40) | 1:11:47.6 | +3:32.2 |
40 | FIN | Matti Heikkinen | 36:40.3 (23) | 33.1 (40) | 34:39.2 (48) | 1:11:52.6 | +3:37.2 |
41 | FRA | Ivan Perrillat Boiteux | 37:09.4 (36) | 30.5 (=9) | 34:24.6 (44) | 1:12:04.5 | +3:49.1 |
42 | USA | Erik Bjornsen | 37:05.6 (33) | 31.2 (=19) | 35:05.5 (50) | 1:12:42.3 | +4:26.9 |
43 | LIE | Philipp Haelg | 37:51.8 (44) | 33.3 (=41) | 34:22.7 (41) | 1:12:47.8 | +4:32.4 |
44 | CZE | Jiri Magal | 37:54.6 (46) | 31.9 (=30) | 34:23.0 (43) | 1:12:49.5 | +4:34.1 |
45 | CAN | Graeme Killick | 38:18.2 (49) | 35.0 (=53) | 34:22.9 (42) | 1:13:16.1 | +5:00.7 |
46 | ARM | Sergey Mikayelyan | 38:43.1 (51) | 33.7 (47) | 33:59.8 (39) | 1:13:16.6 | +5:01.2 |
47 | USA | Brian Gregg | 38:57.4 (53) | 35.6 (57) | 33:53.3 (37) | 1:13:26.3 | +5:10.9 |
48 | ROU | Paul Constantin Pepene | 37:52.5 (45) | 33.3 (=41) | 35:10.4 (52) | 1:13:36.2 | +5:20.8 |
49 | KAZ | Sergey Cherepanov | 37:36.8 (43) | 36.5 (=60) | 35:26.4 (55) | 1:13:39.7 | +5:24.3 |
50 | ESP | Imanol Rojo | 38:26.5 (50) | 38.5 (63) | 34:35.4 (47) | 1:13:40.4 | +5:25.0 |
51 | EST | Aivar Rehemaa | 38:04.3 (48) | 33.6 (46) | 35:09.3 (51) | 1:13:47.2 | +5:31.8 |
52 | DEN | Martin Moeller | 38:59.0 (56) | 32.8 (39) | 34:33.3 (45) | 1:14:05.1 | +5:49.7 |
53 | BUL | Veselin Tsinzov | 39:01.1 (57) | 30.8 (14) | 34:40.1 (49) | 1:14:12.0 | +5:56.6 |
54 | USA | Kris Vrijman | 37:30.5 (41) | 33.3 (=41) | 36:30.8 (61) | 1:14:34.6 | +6:19.2 |
55 | BLR | Alexander Lasutkin | 38:46.9 (52) | 40.3 (67) | 35:12.2 (54) | 1:14:39.4 | +6:24.0 |
56 | KAZ | Mark Starostin | 38:57.8 (54) | 35.0 (=53) | 36:03.8 (56) | 1:15:36.6 | +7:21.2 |
57 | BUL | Andrey Gridin | 39:56.3 (58) | 36.5 (=60) | 35:11.9 (53) | 1:15:44.7 | +7:29.3 |
58 | ESP | Javier Gutierrez | 38:58.2 (55) | 32.2 (=36) | 36:30.6 (60) | 1:16:01.0 | +7:45.6 |
59 | CHN | Wenlong Xu | 39:57.9 (60) | 34.4 (49) | 36:21.0 (58) | 1:16:53.3 | +8:37.9 |
60 | AUS | Callum Watson | 40:09.8 (62) | 29.0 (2) | 36:21.6 (59) | 1:17:00.4 | +8:45.0 |
61 | POL | Pawel Klisz | 40:09.3 (61) | 29.7 (5) | 36:39.5 (62) | 1:17:18.5 | +9:03.1 |
62 | GBR | Callum Smith | 39:57.4 (59) | 37.2 (62) | 37:02.5 (64) | 1:17:37.1 | +9:21.7 |
63 | ARM | Artur Yeghoyan | 40:11.7 (63) | 41.8 (68) | 36:51.0 (63) | 1:17:44.5 | +9:29.1 |
64 | POL | Jan Antolec | 41:32.2 (68) | 33.8 (48) | 36:12.8 (57) | 1:18:18.8 | +10:03.4 |
65 | CRO | Edi Dadic | 41:08.0 (66) | 35.0 (=53) | 37:48.5 (65) | 1:19:31.5 | +11:16.1 |
66 | LAT | Arvis Liepins | 40:44.1 (64) | 36.1 (58) | 38:39.9 (66) | 1:20:00.1 | +11:44.7 |
67 | LTU | Vytautas Strolia | 40:54.7 (65) | 39.1 (64) | 39:03.4 (67) | 1:20:37.2 | +12:21.8 |
68 | KOR | Jun-Ho Hwang | 41:22.6 (67) | 39.9 (66) | LAP (68) | LAP |
9 feb | 11:00 | Finale |
Dario Cologna | ||
Marcus Hellner | ||
Martin Johnsrud Sundby |
Marcus Hellner | ||
Tobias Angerer | ||
Johan Olsson |