Plaats | Land | Team | Total Tijd | Verschil |
1 | RUS | Russian Fed. 1 | 3:40.60 | 0.00 |
2 | LAT | Latvia 1 | 3:40.69 | +0.09 |
3 | USA | United States 1 | 3:40.99 | +0.39 |
4 | RUS | Russian Fed. 2 | 3:41.02 | +0.42 |
5 | GBR | Great Britain 1 | 3:41.10 | +0.50 |
6 | GER | Germany 1 | 3:41.42 | +0.82 |
7 | GER | Germany 3 | 3:41.51 | +0.91 |
8 | SUI | Switzerland 1 | 3:41.75 | +1.15 |
9 | CAN | Canada 2 | 3:41.76 | +1.16 |
10 | GER | Germany 2 | 3:41.80 | +1.20 |
11 | NED | Netherlands 1 | 3:42.69 | +2.09 |
12 | USA | United States 2 | 3:42.70 | +2.10 |
13 | CAN | Canada 1 | 3:42.84 | +2.24 |
14 | LAT | Latvia 2 | 3:42.98 | +2.38 |
15 | RUS | Russian Fed. 3 | 3:43.06 | +2.46 |
16 | CZE | Czech Republic 1 | 3:43.17 | +2.57 |
17 | FRA | France 1 | 3:43.18 | +2.58 |
18 | ITA | Italy 1 | 3:43.45 | +2.85 |
19 | GBR | Great Britain 2 | 3:43.52 | +2.92 |
20 | KOR | Korea 1 | 3:44.22 | +3.62 |
22 feb | 17:30 | Heat 1 | ||
22 feb | 19:00 | Heat 2 | ||
23 feb | 10:30 | Heat 3 | ||
23 feb | 12:00 | Heat 4 |
Alexey Negodaylo Dmitry Trunenkov Alexey Voevoda Alexander Zubkov | ||
Daumants Dreiskens Oskars Melbardis Janis Strenga Arvis Vilkaste | ||
Christopher Fogt Steven Holcomb Steven Langton Curtis Tomasevicz |