Plaats | Land | Total Straffen | Tijd | Achter |
1 | UKR | 0+5 | 1:10:02.5 | 0.0 |
2 | RUS | 0+4 | 1:10:28.9 | +26.4 |
3 | NOR | 0+5 | 1:10:40.1 | +37.6 |
4 | CZE | 0+14 | 1:11:25.7 | +1:23.2 |
5 | BLR | 1+8 | 1:11:33.4 | +1:30.9 |
6 | ITA | 1+9 | 1:11:43.3 | +1:40.8 |
7 | USA | 0+13 | 1:12:14.2 | +2:11.7 |
8 | CAN | 2+12 | 1:12:21.5 | +2:19.0 |
9 | SUI | 0+9 | 1:12:34.3 | +2:31.8 |
10 | POL | 4+8 | 1:12:34.4 | +2:31.9 |
11 | GER | 0+6 | 1:13:44.2 | +3:41.7 |
12 | KAZ | 0+13 | 1:15:54.7 | +5:52.2 |
13 | JPN | 0+11 | LAP | |
14 | SVK | 5+19 | LAP | |
15 | CHN | 0+11 | LAP | |
16 | EST | 1+13 | LAP | |
FRA | 0+0 | DNF |
21 feb | 15:30 | Finale |
Vita Semerenko Juliya Dzhyma Valj Semerenko Olena Pidhrushna | ||
Yana Romanova Olga Zaitseva Ekaterina Shumilova Olga Vilukhina | ||
Fanny Welle-Strand Horn Tiril Eckhoff Ann Kristin Aafedt Flatland Tora Berger |