Plaats | Land | Naam | Shooting | Total Straffen | Tijd | Achter |
1 | BLR | Darya Domracheva | 0+1+0+0 | 1 | 43:19.6 | 0.0 |
2 | SUI | Selina Gasparin | 0+0+0+0 | 0 | 44:35.3 | +1:15.7 |
3 | BLR | Nadezhda Skardino | 0+0+0+0 | 0 | 44:57.8 | +1:38.2 |
4 | CZE | Gabriela Soukalova | 0+1+0+1 | 2 | 45:17.1 | +1:57.5 |
5 | FRA | Anais Bescond | 0+2+0+0 | 2 | 45:34.0 | +2:14.4 |
6 | CZE | Veronika Vitkova | 0+0+0+1 | 1 | 45:46.0 | +2:26.4 |
7 | UKR | Juliya Dzhyma | 0+1+0+0 | 1 | 45:49.9 | +2:30.3 |
8 | UKR | Olena Pidhrushna | 0+0+0+1 | 1 | 45:59.5 | +2:39.9 |
9 | FIN | Kaisa Makarainen | 0+1+0+2 | 3 | 46:02.5 | +2:42.9 |
10 | POL | Krystyna Palka | 0+0+0+0 | 0 | 46:27.3 | +3:07.7 |
11 | SLO | Teja Gregorin | 1+0+0+1 | 2 | 46:38.7 | +3:19.1 |
12 | POL | Monika Hojnisz | 1+0+0+1 | 2 | 46:44.3 | +3:24.7 |
13 | GER | Laura Dahlmeier | 1+0+0+0 | 1 | 46:45.7 | +3:26.1 |
14 | ITA | Karin Oberhofer | 0+0+0+2 | 2 | 46:46.6 | +3:27.0 |
15 | RUS | Olga Zaitseva | 0+0+1+1 | 2 | 47:06.9 | +3:47.3 |
16 | NOR | Tora Berger | 1+2+0+0 | 3 | 47:12.6 | +3:53.0 |
17 | FRA | Marie Laure Brunet | 0+0+0+0 | 0 | 47:13.6 | +3:54.0 |
18 | NOR | Tiril Eckhoff | 0+1+1+1 | 3 | 47:20.4 | +4:00.8 |
19 | UKR | Valj Semerenko | 1+0+1+0 | 2 | 47:28.2 | +4:08.6 |
20 | GER | Evi Sachenbacher-Stehle | 3+0+0+0 | 3 | 47:30.4 | +4:10.8 |
21 | ROU | Eva Tofalvi | 0+0+1+0 | 1 | 47:30.8 | +4:11.2 |
22 | CZE | Eva Puskarcikova | 0+0+0+1 | 1 | 47:34.6 | +4:15.0 |
23 | USA | Hannah Dreissigacker | 1+0+0+1 | 2 | 47:51.7 | +4:32.1 |
24 | NOR | Elise Ringen | 0+0+0+2 | 2 | 47:54.0 | +4:34.4 |
25 | BLR | Liudmila Kalinchik | 0+1+0+1 | 2 | 48:06.2 | +4:46.6 |
26 | FRA | Marine Bolliet | 0+2+0+0 | 2 | 48:12.1 | +4:52.5 |
27 | SVK | Anastasiya Kuzmina | 0+1+0+3 | 4 | 48:14.1 | +4:54.5 |
28 | AUT | Katharina Innerhofer | 1+1+1+1 | 4 | 48:28.3 | +5:08.7 |
29 | UKR | Vita Semerenko | 0+0+0+3 | 3 | 48:29.2 | +5:09.6 |
30 | CAN | Megan Imrie | 1+0+1+0 | 2 | 48:32.7 | +5:13.1 |
31 | POL | Weronika Nowakowska-Ziemniak | 1+1+2+0 | 4 | 48:35.2 | +5:15.6 |
32 | POL | Magdalena Gwizdon | 1+1+0+0 | 2 | 48:44.1 | +5:24.5 |
33 | SUI | Elisa Gasparin | 1+1+1+0 | 3 | 48:46.9 | +5:27.3 |
34 | USA | Susan Dunklee | 1+1+2+1 | 5 | 48:54.1 | +5:34.5 |
35 | BLR | Nadzeya Pisareva | 0+3+0+0 | 3 | 48:55.4 | +5:35.8 |
36 | AUT | Lisa Theresa Hauser | 0+0+0+1 | 1 | 48:56.4 | +5:36.8 |
37 | SUI | Irene Cadurisch | 0+0+1+0 | 1 | 49:01.0 | +5:41.4 |
38 | GER | Franziska Hildebrand | 0+2+0+0 | 2 | 49:06.4 | +5:46.8 |
39 | FRA | Marie Dorin Habert | 2+1+0+1 | 4 | 49:06.5 | +5:46.9 |
40 | KAZ | Darya Usanova | 1+0+0+1 | 2 | 49:13.5 | +5:53.9 |
41 | KAZ | Galina Vishnevskaya | 1+1+0+0 | 2 | 49:26.9 | +6:07.3 |
42 | LTU | Diana Rasimoviciute | 1+1+0+1 | 3 | 49:32.5 | +6:12.9 |
43 | ITA | Alexia Runggaldier | 1+0+0+0 | 1 | 49:35.6 | +6:16.0 |
44 | EST | Kadri Lehtla | 1+0+1+0 | 2 | 49:44.8 | +6:25.2 |
45 | ITA | Nicole Gontier | 0+1+2+1 | 4 | 49:51.2 | +6:31.6 |
46 | CHN | Yan Zhang | 0+0+0+0 | 0 | 49:57.0 | +6:37.4 |
47 | KAZ | Elena Khrustaleva | 2+1+0+0 | 3 | 50:00.1 | +6:40.5 |
48 | AND | Laure Soulie | 1+1+0+1 | 3 | 50:04.2 | +6:44.6 |
49 | RUS | Olga Podchufarova | 0+1+0+1 | 2 | 50:13.3 | +6:53.7 |
50 | SVK | Jana Gerekova | 0+1+1+3 | 5 | 50:20.8 | +7:01.2 |
51 | CAN | Megan Heinicke | 3+0+0+1 | 4 | 50:26.8 | +7:07.2 |
52 | JPN | Fuyuko Suzuki | 0+1+0+2 | 3 | 50:27.4 | +7:07.8 |
53 | RUS | Yana Romanova | 1+1+2+0 | 4 | 50:42.1 | +7:22.5 |
54 | ESP | Victoria Padial Hernandez | 1+0+1+1 | 3 | 50:48.5 | +7:28.9 |
55 | USA | Sara Studebaker | 2+1+1+0 | 4 | 50:53.4 | +7:33.8 |
56 | NOR | Ann Kristin Aafedt Flatland | 1+2+0+1 | 4 | 51:00.0 | +7:40.4 |
57 | CHN | Jialin Tang | 0+1+0+2 | 3 | 51:03.7 | +7:44.1 |
58 | EST | Grete Gaim | 0+0+0+2 | 2 | 51:28.5 | +8:08.9 |
59 | SVK | Martina Chrapanova | 2+0+1+2 | 5 | 52:00.5 | +8:40.9 |
60 | CZE | Jitka Landova | 2+1+2+1 | 6 | 52:05.7 | +8:46.1 |
61 | RUS | Ekaterina Glazyrina | 1+0+2+1 | 4 | 52:13.7 | +8:54.1 |
62 | SUI | Aita Gasparin | 1+3+1+0 | 5 | 52:14.9 | +8:55.3 |
63 | CAN | Zina Kocher | 1+4+0+3 | 8 | 53:00.7 | +9:41.1 |
64 | USA | Lanny Barnes | 1+0+1+1 | 3 | 53:02.2 | +9:42.6 |
65 | KAZ | Alina Raikova | 1+0+1+1 | 3 | 53:15.6 | +9:56.0 |
66 | SVK | Terezia Poliakova | 0+3+1+2 | 6 | 53:19.8 | +10:00.2 |
67 | CAN | Rosanna Crawford | 2+1+1+1 | 5 | 53:29.8 | +10:10.2 |
68 | JPN | Miki Kobayashi | 1+2+1+0 | 4 | 54:01.0 | +10:41.4 |
69 | KOR | Ji-Hee Mun | 0+0+2+1 | 3 | 54:06.7 | +10:47.1 |
70 | HUN | Emoke Szocs | 1+1+1+3 | 6 | 54:12.3 | +10:52.7 |
71 | GBR | Amanda Lightfoot | 1+2+1+1 | 5 | 54:38.1 | +11:18.5 |
72 | BUL | Desislava Stoyanova | 1+2+0+3 | 6 | 54:41.1 | +11:21.5 |
73 | EST | Johanna Talihaerm | 2+1+0+3 | 6 | 55:16.5 | +11:56.9 |
74 | EST | Daria Yurlova | 0+2+2+2 | 6 | 55:18.0 | +11:58.4 |
75 | JPN | Yuki Nakajima | 3+2+1+0 | 6 | 56:00.2 | +12:40.6 |
76 | BRA | Jaqueline Mourao | 1+2+3+1 | 7 | 57:22.6 | +14:03.0 |
77 | CHN | Na Song | 0+2+2+2 | 6 | 59:43.3 | +16:23.7 |
78 | AUS | Lucy Glanville | 1+0+1+2 | 4 | 1:01:00.7 | +17:41.1 |
LAT | Zanna Juskane | 2+2+2 | 6 | DNF | ||
BIH | Tanja Karisik | 1 | 1 | DNF | ||
GER | Franziska Preuss | 2+3 | 5 | DNF | ||
JPN | Rina Suzuki | 0+2 | 2 | DNF | ||
FIN | Mari Laukkanen | DNS | ||||
ITA | Dorothea Wierer | DNS |
14 feb | 15:00 | Finale |
Darya Domracheva | ||
Selina Gasparin | ||
Nadezhda Skardino |