Tweemansbob | |||||
18 feb | 12:05 | Heat 1 | |||
18 feb | 13:30 | Heat 2 | |||
19 feb | 12:15 | Heat 3 | |||
19 feb | 14:00 | Heat 4 | |||
Kripps Justin / Kopacz Alexander | |||||
Friedrich Francesco / Margis Thorsten | |||||
Melbardis Oskars / Strenga Janis | |||||
Viermansbob | |||||
24 feb | 1:30 | Heat 1 | |||
24 feb | 2:40 | Heat 2 | |||
25 feb | 1:30 | Heat 3 | |||
25 feb | 3:15 | Heat 4 | |||
Duitsland | |||||
Duitsland | |||||
Korea |
Tweemansbob | |||||
20 feb | 12:50 | Heat 1 | |||
20 feb | 13:55 | Heat 2 | |||
21 feb | 12:40 | Heat 3 | |||
21 feb | 14:00 | Heat 4 | |||
Duitsland | |||||
USA | |||||
CAN |
Ceremonies | Alpineskiën | Biathlon | Bobsleeën |
Curling | Freestyleskiën | IJshockey | Kunstrijden |
Langlaufen | Noordse combinatie | Rodelen | Schaatsen |
Schansspringen | Shorttrack | Skeleton | Snowboarden |
zo | ma | di | wo | do | vr | za |
4 feb | 5 feb | 6 feb | 7 feb | 8 feb | 9 feb | 10 feb |
11 feb | 12 feb | 13 feb | 14 feb | 15 feb | 16 feb | 17 feb |
18 feb | 19 feb | 20 feb | 21 feb | 22 feb | 23 feb | 24 feb |
25 feb | 26 feb | 27 feb | 28 feb | 1 mrt | 2 mrt | 3 mrt |