Plaats | Land | Naam | Run1 | Run2 | Best Score |
1 | USA | Jamie Anderson | 83.00 | 34.56 | 83.00 |
2 | CAN | Laurie Blouin | 49.16 | 76.33 | 76.33 |
3 | FIN | Enni Rukajarvi | 45.85 | 75.38 | 75.38 |
4 | NOR | Silje Norendal | 73.91 | 47.66 | 73.91 |
5 | USA | Jessika Jenson | 72.26 | 41.11 | 72.26 |
6 | USA | Hailey Langland | 41.26 | 71.80 | 71.80 |
7 | SUI | Sina Candrian | 66.35 | 39.80 | 66.35 |
8 | RUS | Sofya Fedorova | 27.53 | 65.73 | 65.73 |
9 | JPN | Yuka Fujimori | 63.73 | 48.51 | 63.73 |
10 | SUI | Elena Koenz | 17.28 | 59.00 | 59.00 |
23 | NED | Cheryl Maas | 31.71 | 35.30 | 35.30 |
11 feb | 5:30 | Kwalificatie | ||
12 feb | 2:00 | Finale Knockout 1 | ||
12 feb | 2:33 | Finale Knockout 2 | ||
12 feb | 3:06 | Finale |
Jamie Anderson | ||
Laurie Blouin | ||
Enni Rukajarvi |
Mannen |
Big Air |
Halfpipe |
Parallel Reuzenslalom |
Slopestyle |
Snowboarding Cross |
Vrouwen |
Big Air |
Halfpipe |
Parallel Reuzenslalom |
Slopestyle |
Snowboarding Cross |