Plaats | Land | Naam | Run1 | Run2 | Run3 | Best Score | |
1 | AUT | Anna Gasser | Jns | 89.00 | 96.00 | 185.00 | |
2 | USA | Jamie Anderson | 90.00 | 87.25 | Jns | 177.25 | |
3 | NZL | Zoi Sadowski Synnott | 65.50 | 92.00 | Jns | 157.50 | |
4 | JPN | Reira Iwabuchi | 79.75 | 67.75 | Jns | 147.50 | |
5 | SUI | Sina Candrian | Jns | 76.25 | 64.00 | 140.25 | |
6 | NOR | Silje Norendal | 70.50 | 61.00 | Jns | 131.50 | |
7 | JPN | Yuka Fujimori | 82.25 | 40.50 | Jns | 122.75 | |
8 | JPN | Miyabi Onitsuka | 78.75 | Jns | 40.25 | 119.00 | |
9 | CAN | Spencer O'brien | 51.25 | Jns | 62.00 | 113.25 | |
10 | USA | Julia Marino | Jns | 74.50 | 18.75 | 93.25 | |
11 | USA | Jessika Jenson | Jns | 21.50 | 19.00 | 40.50 | |
12 | CAN | Laurie Blouin | Jns | 39.25 | Dns | 39.25 |
19 feb | 1:30 | Kwalificatie | ||
22 feb | 1:30 | Finale Knockout 1 | ||
22 feb | 2:00 | Finale Knockout 2 | ||
22 feb | 2:30 | Finale |
Anna Gasser | ||
Jamie Anderson | ||
Zoi Sadowski Synnott |