Plaats | Land | Naam | Run1 | Run2 | Run3 | Best Score | Tie |
1 | CAN | Sebastien Toutant | 84.75 | 89.50 | Jns | 174.25 | |
2 | USA | Kyle Mack | 82.00 | 86.75 | Jns | 168.75 | |
3 | GBR | Billy Morgan | Jns | 82.50 | 85.50 | 168.00 | |
4 | USA | Chris Corning | 74.25 | 78.75 | Jns | 153.00 | |
5 | USA | Redmond Gerard | 74.75 | Jns | 68.25 | 143.00 | |
6 | SUI | Michael Schaerer | Jns | 62.25 | 78.50 | 140.75 | |
7 | NOR | Torgeir Bergrem | 88.50 | 42.50 | Jns | 131.00 | |
8 | SUI | Jonas Boesiger | 77.50 | Jns | 40.75 | 118.25 | |
9 | CAN | Max Parrot | 85.00 | Jns | 32.75 | 117.75 | |
10 | CAN | Mark Mcmorris | 40.50 | Jns | 32.00 | 72.50 | |
11 | NZL | Carlos Garcia Knight | Jns | Jns | 54.25 | 54.25 | |
12 | SWE | Niklas Mattsson | 36.00 | Dns | Dns | 36.00 |
21 feb | 1:30 | Kwalificatie | ||
24 feb | 2:00 | Finale Knockout 1 | ||
24 feb | 2:30 | Finale Knockout 2 | ||
24 feb | 3:00 | Finale |
Sebastien Toutant | ||
Kyle Mack | ||
Billy Morgan |