Plaats | Land | Baan | Naam | Tijd | Gap |
1 | NED | O | Ireen Wust | 1:54.35 | +0.00 |
2 | JPN | O | Miho Takagi | 1:54.55 | +0.20 |
3 | NED | I | Marrit Leenstra | 1:55.26 | +0.91 |
4 | NED | I | Lotte Van Beek | 1:55.27 | +0.92 |
5 | USA | O | Brittany Bowe | 1:55.54 | +1.19 |
6 | JPN | O | Nao Kodaira | 1:56.11 | +1.76 |
7 | NOR | I | Ida Njatun | 1:56.46 | +2.11 |
8 | USA | I | Heather Bergsma | 1:56.74 | +2.39 |
9 | POL | I | Natalia Czerwonka | 1:57.85 | +3.50 |
10 | ITA | O | Francesca Lollobrigida | 1:57.94 | +3.59 |
12 feb | 13:30 | Finale |
Ireen Wust | ||
Miho Takagi | ||
Marrit Leenstra |
Mannen |
1000 m |
10000 m |
1500 m |
500 m |
5000 m |
Massastart |
Team Achtervolging |
Vrouwen |
1000 m |
1500 m |
3000 m |
500 m |
5000 m |
Massastart |
Team Achtervolging |