Plaats | Land | Team | Tijd | Achterstand |
1 | GER | Germany | 2:24.517 | 0 |
2 | CAN | Canada | 2:24.872 | 355 |
3 | AUT | Austria | 2:24.988 | 471 |
4 | USA | United States of America | 2:25.091 | 574 |
5 | ITA | Italy | 2:25.093 | 576 |
6 | LAT | Latvia | 2:25.315 | 798 |
7 | RUS | Russia | 2:25.349 | 832 |
8 | POL | Poland | 2:26.413 | 1896 |
9 | KOR | Republic of Korea | 2:26.543 | 2026 |
10 | ROU | Romania | 2:26.844 | 2327 |
11 | SVK | Slovakia | 2:26.993 | 2476 |
12 | CZE | Czech Republic | 2:27.061 | 2544 |
13 | UKR | Ukraine | 2:31.003 | 6486 |
15 feb | 13:30 | Finale |
Germany | ||
Canada | ||
Austria |
Natalie Geisenberger Felix Loch Tobias Wendl Tobias Arlt | ||
Tatyana Ivanova Albert Demchenko Alexander Denisyev Vladislav Antonov | ||
Eliza Tiruma Martins Rubenis Andris Sics Juris Sics |